Clean Water Pump LYPKM(MKP)(QB)
- Categories:
- Clean Pump
- Model:
- Clean Water Pump LYPKM(MKP)(QB)
- Comments:
- PERFORMANCE RANGE
Flow rate up to 60l/min(3.6m3/h)
Dynamic head up to 80m
OPERATING LIMITS
Suction lift up to 8m
Detailed Info
PERFORMANCE RANGE
Flow rate up to 60l/min(3.6m3/h)
Dynamic head up to 80m
OPERATING LIMITS
Suction lift up to 8m
Fluid temperature up to +60oC
Maimum ambient temperature +40oC
| type | power | Qm3/h | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | ||||
| SINGLE PHASE | THREE PHASE | KW | HP | L/MIN | 5 | 10 | 115 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | ||
| LYPKM-60 | LYQB-60 | 0.37 | 0.50. | 38 | 33.5 | 29 | 24 | 19.5 | 15 | 10 | 5 | ||||||||
| LYPKM-65 | LYQB-65 | 0.5 | 0.70 | H(M) | 50 | 45.5 | 40.50 | 36 | 31 | 27 | 22 | 17 | 8 | ||||||
| LYPKM-70 | LYQB-70 | 0.6 | 0.85 | 62 | 57 | 52 | 47 | 42 | 37 | 32 | 27 | 18 | |||||||
| LYPKM-80 | LYQB-80 | 0.75 | 1 | 66 | 61 | 56 | 51 | 46 | 41 | 36.5 | 31 | 22 | |||||||
| LYPKM-90 | LYQB-90 | 0.75 | 1 | 82 | 71 | 60 | 49 | 38 | 27 | 17 | 5 | ||||||||
| LYPKM-100 | LYQB-100 | 1.1 | 1.5 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 35 | 25 | 15 | |||||
| LYPKM-200 | LYQB-200 | 1.5 | 2 | 86 | 81 | 76 | 71 | 65.5 | 60 | 55 | 50 | 40 | 30 | 20 | 10 | ||||
| - |
Duro, además de caliente, fácil y conveniente, sino también una serie de ocasiones vestido de requisitos. Ropa como herramientas, moncler bajo chaqueta.
New Products
Hot Products
KeyWords:
Item not found?
Please send your message to us
(All fields are required.)
| Your E-mail | |
|---|---|
| To | |
| Title | |
| Content |
English








(QB).jpg)
Add to Cart(QB).jpg)

(QB).jpg)






(CP).jpg)



















